| เซนเซอร์: | เซ็นเซอร์เครื่องวัดความยืด | หน้าจอแสดงผล: | หน้าจอ LCD |
|---|---|---|---|
| ความแม่นยำ: | 0.001ก | ความจุสูงสุด: | 500g |
| น้ำหนักการสอบเทียบมาตรฐาน: | 500g | โหมดการสอบเทียบ: | การสอบเทียบภายนอกอัตโนมัติ |
| เท่: | ใช่ | การชั่งน้ำหนักข้อกำหนด PAN: | ф90mm |
| ความถูกต้อง: | ชั้นสอง | เครื่องชั่งน้ำหนัก: | 18 หน่วยชั่งน้ำหนักรวมถึง G, KG, CT, Oz และอื่น ๆ |
| เวลาในการทำให้เสถียร: | ≤3วินาที | คุณสมบัติทางเทคนิค: | ใช่ |
| เน้น: | 0.001g Analytical Balance,Laboratory High Precision Analytical Balance,Electronic Analytical Weighing Balance |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The