| ความแม่นยำ: | 0.001ก | เซนเซอร์: | เซ็นเซอร์เครื่องวัดความยืด |
|---|---|---|---|
| ความจุสูงสุด: | 100 กรัม | ความถูกต้อง: | ชั้นสอง |
| คุณสมบัติทางเทคนิค: | ใช่ | เวลาในการทำให้เสถียร: | ≤3วินาที |
| การชั่งน้ำหนักข้อกำหนด PAN: | ф90mm | โหมดการสอบเทียบ: | การสอบเทียบภายนอกอัตโนมัติ |
| น้ำหนักการสอบเทียบมาตรฐาน: | 50 กรัม | เครื่องชั่งน้ำหนัก: | 18 หน่วยชั่งน้ำหนักรวมถึง G, KG, CT, Oz และอื่น ๆ |
| หน้าจอแสดงผล: | หน้าจอ LCD | เท่: | ใช่ |
| เน้น: | lab testing equipment Analytical Balance,0.001g Analytical Balance,Precision Automatic Calibration Analytical Balance |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The