| โหมดการแสดงผล: | LCD | ระดับความแม่นยำ: | คลาส I |
|---|---|---|---|
| ช่วงการวัด: | 0-310G | ช่วงผักเสี้ยน: | ช่วงการวัดเต็มรูปแบบ |
| ขนาดสินค้า: | 350*215*340 มม. | ข้อผิดพลาดในการทำซ้ำ: | ± 0.2mg |
| น้ําหนักสะสม: | 6.2กก | มูลค่าการแบ่งจริง: | 0.1มก |
| พลัง: | 15W | การชั่งน้ำหนักข้อกำหนด PAN: | ф80มม. |
| ข้อผิดพลาดเชิงเส้น: | ± 0.5 มก. | ||
| เน้น: | 310g analytical balance,Customizable analytical balance,120g analytical balance |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The