| โหมดการแสดงผล: | LCD | ระดับความแม่นยำ: | คลาส I |
|---|---|---|---|
| การชั่งน้ำหนักข้อกำหนด PAN: | ф80มม. | ช่วงการวัด: | 0-220G |
| ข้อผิดพลาดในการทำซ้ำ: | ± 0.2mg | ข้อผิดพลาดเชิงเส้น: | ± 0.5 มก. |
| มูลค่าการแบ่งจริง: | 0.1มก | ขนาดสินค้า: | 350*215*340 มม. |
| ช่วงผักเสี้ยน: | ช่วงการวัดเต็มรูปแบบ | น้ําหนักสะสม: | 6.2กก |
| พลัง: | 15W | ||
| เน้น: | 0.0001g Laboratory Testing Equipment,0.1mg Laboratory Testing Equipment,High Precision Laboratory Testing Equipment |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The