| ชื่อ: | ปั๊มของเหลวไดอะแฟรม | หัวปั้ม: | พีพี |
|---|---|---|---|
| กะบังลม: | EPDM/ไฟเบอร์ | วาล์ว: | EPDM/FFPM |
| ไหล: | 200มล./นาที | แรงดันบวก: | 0.08Mpa |
| ความดันลบ: | 0.06MPa | ศีรษะ: | 1บาร์ |
| อุณหภูมิแวดล้อมที่อนุญาต: | +5~+40℃ | อุณหภูมิของเหลวที่อนุญาต: | +5~+80℃ |
| ปั๊มปัจจัยการป้องกัน IP: | 30 | แรงดันไฟฟ้า: | 12/24V |
| มอเตอร์: | DC ไร้แปรง | เพาว์: | 8.3/8.6W |
| iMax: | 0.69/0.36A | น้ำหนัก: | 0.21กก |
| เน้น: | Micro brushless diaphragm liquid pump,Corrosion resistant sampling pump,Analytical instrument liquid pump |
||
BAXIT PML5927-NF10/NF10KPDC Diaphragm Liquid Pump Application: BAXIT brushless diaphragm liquid sampling pump PML5927-NF10, NF10KPDC, features a PP pump head combined with EPDM/PTFE diaphragm, offering excellent corrosion resistance. It is driven by a brushless motor, operates with low noise and stable performance, and comes with a self-priming function. The flow rate is 200ml/min and the lift height can reach 10 meters. It is suitable for applications such as water quality